Point-like Objects in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are (one standard deviation figures):

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Parallax Radial Velocity Variable?
  (deg) (deg) (W/m2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)  
P03608 2.119 2.263 3.27e-102.60e-101.60e-10 0.067 -0.34 No
P03671 4.037 2.184 3.54e-154.69e-154.88e-15 0.046 -0.07 No
P02663 4.237 2.449 2.65e-141.26e-145.39e-15 0.073 -0.34 No
P01738 16.701 43.176 3.16e-133.50e-133.11e-13 0.236 0.03 No
P02711 16.662 2.996 1.87e-101.00e-105.36e-11 0.059 -0.31 No
P03649 18.825 15.863 7.22e-123.84e-121.92e-12 0.047 -0.13 No
P04148 21.859 0.376 3.59e-154.01e-153.50e-15 0.025 0.16 No
P00535 30.234 6.417 1.34e-141.13e-147.99e-15 0.019 0.42 No
P00652 33.178 42.888 1.10e-166.58e-173.39e-17 0.001 2.00 No
P04744 33.538 43.245 6.58e-174.03e-172.13e-17 0.001 1.93 No
P01124 34.299 43.697 1.67e-169.31e-174.48e-17 0.001 1.71 No
P03734 34.336 43.224 3.63e-172.46e-171.40e-17 -0.000 1.76 No
P05560 34.516 42.825 5.59e-153.64e-151.96e-15 -0.001 1.24 No
P07819 34.566 43.826 2.63e-171.77e-171.04e-17 -0.001 1.48 No
P05347 34.643 43.055 1.16e-178.92e-185.27e-18 -0.001 1.46 Light Curve
P04134 34.499 43.450 5.97e-155.39e-154.14e-15 -0.000 1.77 Light Curve
P03433 34.535 42.777 1.32e-167.21e-173.83e-17 0.000 1.25 No
P07813 34.712 42.810 3.28e-161.80e-168.21e-17 0.000 1.21 No
P03054 34.732 43.560 1.44e-168.07e-174.19e-17 0.002 1.73 No
P01844 34.639 44.022 1.72e-169.67e-174.93e-17 0.001 1.31 No
P06733 34.827 43.178 1.29e-152.39e-153.29e-15 0.002 1.49 No
P00056 34.871 43.927 1.16e-178.53e-185.42e-18 0.002 1.49 Light Curve
P01677 34.847 43.938 1.48e-171.08e-176.37e-18 0.001 1.34 Light Curve
P03143 34.814 43.473 4.91e-173.19e-171.68e-17 -0.001 1.56 No
P00329 35.065 43.506 4.78e-152.94e-151.49e-15 -0.001 1.67 No
P02720 34.845 43.731 9.93e-175.63e-173.07e-17 0.001 1.53 No
P00756 35.016 43.409 4.61e-172.89e-171.59e-17 -0.001 1.49 No
P01383 35.010 43.396 1.07e-166.46e-173.20e-17 -0.001 1.42 No
P02153 34.987 43.461 5.56e-153.29e-151.72e-15 0.001 1.42 No
P03238 34.955 43.473 1.61e-171.18e-177.21e-18 -0.001 1.48 No
P00107 34.913 44.125 2.21e-171.59e-179.05e-18 0.000 1.28 No
P02029 35.121 43.480 4.99e-152.77e-151.45e-15 -0.000 1.59 No
P05617 35.050 44.005 3.81e-172.34e-171.37e-17 -0.000 1.13 No
P08193 35.129 44.048 1.97e-161.11e-165.56e-17 0.001 1.07 No
P01175 35.208 43.654 1.05e-178.07e-184.90e-18 0.001 1.38 Light Curve
P01310 35.277 43.498 1.22e-178.98e-185.72e-18 0.000 1.46 Light Curve
P04957 35.106 43.929 2.94e-161.60e-167.86e-17 0.002 1.32 No
P06670 35.382 43.914 2.37e-171.62e-179.13e-18 0.001 1.29 No
P00110 35.284 43.659 5.14e-162.55e-161.21e-16 -0.001 1.44 No
P05033 35.161 43.740 1.25e-179.21e-185.63e-18 -0.001 1.41 Light Curve
P00135 35.266 43.203 1.02e-177.72e-184.82e-18 0.001 0.97 Light Curve
P04158 35.234 43.817 1.75e-152.91e-153.69e-15 0.002 1.15 No
P03777 35.341 43.949 2.01e-161.14e-165.77e-17 -0.001 1.23 No
P08148 35.376 43.366 1.47e-168.26e-173.91e-17 0.002 0.85 No
P01899 35.282 43.488 1.29e-179.39e-185.64e-18 0.001 0.98 Light Curve
P02876 35.229 43.789 6.15e-173.97e-172.08e-17 -0.000 1.27 No
P05791 35.320 43.799 1.37e-171.01e-176.02e-18 -0.001 1.31 Light Curve
P02423 35.261 43.933 2.04e-161.17e-165.60e-17 -0.001 1.01 No
P06542 35.304 43.746 2.49e-161.42e-166.76e-17 0.000 1.23 No
P06756 35.357 43.865 1.28e-179.37e-185.79e-18 0.001 1.30 Light Curve
P05769 35.423 43.885 1.40e-168.59e-174.15e-17 -0.001 1.29 No
P02455 35.461 43.813 1.68e-171.24e-177.23e-18 0.001 1.30 No
P05515 35.482 43.659 4.42e-162.39e-161.12e-16 -0.001 1.20 No
P05029 35.404 43.835 4.71e-162.48e-161.16e-16 0.001 1.32 No
P07974 35.352 43.812 4.56e-172.95e-171.67e-17 0.002 1.22 No
P01611 35.492 43.857 4.68e-152.62e-151.32e-15 -0.001 0.97 No
P00580 35.504 43.964 6.77e-155.03e-152.94e-15 -0.000 1.03 No
P01399 35.411 43.846 4.45e-162.32e-161.07e-16 0.001 1.16 No
P03752 35.465 43.949 4.69e-173.07e-171.70e-17 0.000 1.01 No
P02284 35.567 43.795 4.64e-162.53e-161.16e-16 0.001 1.10 No
P00654 35.550 44.230 3.95e-152.21e-151.02e-15 -0.001 0.73 No
P04932 35.504 43.790 1.86e-171.39e-178.05e-18 0.001 0.81 No
P08006 35.508 43.770 1.06e-178.15e-184.97e-18 0.000 0.99 Light Curve
P01684 35.603 43.910 2.61e-161.44e-167.31e-17 -0.000 1.00 No
P03824 35.487 43.214 6.63e-154.97e-153.10e-15 0.001 0.75 No
P02517 35.579 43.612 1.50e-171.09e-176.53e-18 0.001 0.79 No
P01158 35.593 43.899 4.96e-162.51e-161.15e-16 0.001 0.96 No
P00641 35.604 44.032 4.85e-173.06e-171.65e-17 -0.000 0.84 No
P08248 35.502 44.076 1.66e-171.25e-177.04e-18 -0.000 0.68 No
P03573 35.516 43.731 6.51e-154.16e-152.31e-15 -0.000 0.92 No
P05157 35.550 43.776 2.74e-171.83e-171.07e-17 -0.001 0.86 No
P03338 35.623 43.908 5.94e-153.75e-152.06e-15 0.000 0.79 No
P05789 35.662 43.935 5.84e-173.60e-171.92e-17 0.000 0.62 No
P08007 35.753 44.006 7.93e-175.02e-172.64e-17 -0.000 0.69 No
P04131 35.655 43.819 5.68e-173.50e-171.86e-17 0.002 0.49 No
P03944 35.656 43.936 1.63e-169.28e-174.57e-17 0.000 0.57 No
P04095 35.688 43.839 1.62e-171.16e-176.89e-18 -0.001 0.49 No
P06737 35.740 43.866 3.61e-161.93e-169.21e-17 -0.001 0.57 No
P07757 35.658 43.934 4.99e-162.47e-161.21e-16 0.003 0.55 No
P05188 35.581 43.958 1.12e-166.52e-173.18e-17 -0.001 0.42 No
P04233 35.584 44.013 3.87e-172.50e-171.50e-17 0.002 0.48 No
P01116 35.703 43.750 5.17e-162.70e-161.30e-16 -0.001 0.48 No
P05826 35.700 43.917 1.22e-178.82e-185.30e-18 0.003 0.38 Light Curve
P05670 35.715 44.148 8.96e-175.36e-172.70e-17 0.001 0.45 No
P03119 35.711 44.172 1.27e-179.68e-185.90e-18 0.001 0.53 Light Curve
P08163 35.569 44.024 1.48e-171.08e-176.55e-18 0.001 0.47 Light Curve
P08040 35.589 44.066 1.62e-152.88e-153.61e-15 0.001 0.41 No
P01945 35.583 44.071 6.11e-154.02e-152.18e-15 0.000 0.56 No
P00728 35.706 43.715 5.60e-162.87e-161.36e-16 0.002 0.39 No
P00462 35.749 43.806 3.66e-154.55e-154.27e-15 0.001 0.33 No
P04776 35.648 43.865 1.89e-161.08e-165.25e-17 -0.001 0.31 No
P03621 35.698 44.005 6.08e-173.78e-172.00e-17 0.000 0.32 No
P07192 35.711 43.931 4.51e-162.34e-161.14e-16 0.000 0.17 No
P04544 35.725 43.960 2.54e-161.39e-166.69e-17 0.003 0.39 No
P01573 35.735 43.820 2.14e-171.41e-178.37e-18 0.003 0.32 No
P00403 35.817 44.054 1.77e-171.28e-177.62e-18 0.001 0.23 No
P05234 35.682 43.845 3.32e-172.18e-171.20e-17 0.000 0.28 No
P04567 35.856 44.033 9.65e-175.40e-172.90e-17 0.001 0.46 No
P01629 35.643 43.746 6.59e-155.55e-153.58e-15 0.001 0.16 No
P04823 35.875 43.829 6.97e-174.37e-172.30e-17 0.000 0.17 No
P00842 35.686 44.054 6.25e-163.17e-161.43e-16 0.002 0.30 No
P00998 35.697 44.002 3.12e-161.71e-167.56e-17 0.001 0.26 No
P04907 35.727 43.736 1.88e-161.05e-165.01e-17 -0.000 0.36 No
P02415 35.776 43.739 6.46e-154.25e-152.35e-15 -0.000 0.09 No
P05280 35.819 43.941 9.84e-175.92e-173.06e-17 -0.001 0.18 No
P04847 35.791 44.161 2.30e-161.29e-166.11e-17 -0.001 0.20 No
P01840 35.831 43.835 9.33e-175.54e-172.82e-17 0.001 0.22 No
P00559 35.784 43.439 5.26e-152.99e-151.55e-15 -0.001 0.52 No
P03877 35.841 44.111 1.14e-166.86e-173.55e-17 0.000 0.28 No
P07965 35.814 43.967 2.04e-161.11e-165.69e-17 0.003 -0.06 No
P07685 35.851 43.823 2.83e-171.98e-171.10e-17 0.001 0.16 No
P03613 35.947 43.873 2.82e-171.93e-171.07e-17 -0.000 -0.03 No
P05320 35.921 43.904 1.40e-179.86e-185.99e-18 -0.000 0.08 Light Curve
P06827 35.941 44.059 2.89e-161.56e-167.58e-17 0.001 -0.13 No
P06664 36.072 44.352 3.21e-172.15e-171.18e-17 0.000 0.03 No
P01939 35.872 43.974 2.15e-171.47e-178.34e-18 -0.000 -0.17 No
P06930 36.044 43.328 1.63e-169.63e-174.74e-17 0.002 0.46 No
P02058 36.072 44.474 3.78e-172.40e-171.37e-17 0.001 0.24 No
P04110 36.178 44.117 5.50e-153.46e-151.77e-15 0.001 -0.20 No
P02187 35.989 43.914 6.57e-174.16e-172.13e-17 0.000 -0.24 No
P06048 36.089 43.972 4.84e-173.06e-171.75e-17 -0.000 -0.20 No
P05610 36.212 44.143 3.19e-161.70e-168.27e-17 0.002 -0.29 No
P03116 36.071 44.231 3.26e-154.31e-154.27e-15 -0.001 -0.30 No
P07945 36.218 44.209 1.01e-177.75e-184.72e-18 0.001 -0.42 Light Curve
P02704 36.291 43.939 1.98e-153.23e-153.65e-15 -0.000 -0.14 No
P07412 36.329 44.698 6.89e-155.28e-153.28e-15 -0.000 -0.07 No
P04442 36.458 43.910 8.05e-175.04e-172.62e-17 -0.002 -0.03 No
P06460 36.402 44.763 1.32e-167.75e-173.93e-17 0.001 -0.08 No
P02458 36.747 43.939 1.26e-166.90e-173.66e-17 0.001 -0.17 No
P04054 36.808 44.291 1.10e-166.27e-173.29e-17 -0.001 -0.49 No
P00236 36.934 44.566 3.38e-161.79e-168.42e-17 0.002 -0.57 No
P01004 37.049 44.500 2.72e-161.48e-167.04e-17 0.000 -0.53 No
P03966 37.244 44.567 3.82e-154.64e-154.31e-15 0.001 -0.55 Light Curve
P06926 37.388 44.927 1.08e-178.20e-185.16e-18 0.001 -0.44 Light Curve
P03168 37.366 44.951 5.42e-162.78e-161.32e-16 0.002 -0.49 No
P01244 37.310 44.780 5.41e-162.78e-161.34e-16 0.000 -0.55 No
P05218 37.636 44.742 3.51e-172.35e-171.32e-17 0.000 -0.64 No
P03113 37.559 44.735 1.10e-166.51e-173.61e-17 -0.001 -0.56 No
P00465 37.832 44.742 1.25e-179.08e-185.57e-18 -0.000 -0.59 Light Curve
P02337 41.758 3.627 5.92e-135.26e-133.86e-13 0.144 -0.17 No

Fuzzy Things in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are:

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Size Radial Velocity
  (deg) (deg) (W/m^2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)